How Much Money To Survive In California
Cost of Living in Los Angeles
Summary about cost of living in Los Angeles, CA, United States:
- Family of four estimated monthly costs are 5,203.61S$ (3,814.18$) without rent (using our estimator).
- A single person estimated monthly costs are 1,439.33S$ (1,055.01$) without rent.
- Los Angeles is 4.94% less expensive than Singapore (without rent, see our cost of living index).
- Rent in Los Angeles is, on average, 14.27% higher than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 20.00 $ | 12.00 - 45.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 $ | 50.00 - 165.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 $ | 8.00 - 10.00 |
| Domestic Beer (0.5 liter draught) | 8.00 $ | 5.00 - 12.00 |
| Imported Beer (0.33 liter bottle) | 8.00 $ | 6.00 - 11.00 |
| Cappuccino (regular) | 4.83 $ | 3.00 - 6.00 |
| Coke/Pepsi (0.33 liter bottle) | 2.37 $ | 1.66 - 4.00 |
| Water (0.33 liter bottle) | 2.24 $ | 1.95 - 3.50 |
| Markets | | |
| Milk (regular), (1 liter) | 0.98 $ | 0.79 - 1.32 |
| Loaf of Fresh White Bread (500g) | 3.45 $ | 2.19 - 5.51 |
| Rice (white), (1kg) | 4.42 $ | 1.96 - 10.00 |
| Eggs (regular) (12) | 3.40 $ | 1.99 - 4.99 |
| Local Cheese (1kg) | 12.29 $ | 6.61 - 22.05 |
| Chicken Fillets (1kg) | 11.70 $ | 4.41 - 17.64 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15.42 $ | 8.80 - 19.84 |
| Apples (1kg) | 3.94 $ | 1.76 - 6.61 |
| Banana (1kg) | 1.57 $ | 0.99 - 3.31 |
| Oranges (1kg) | 3.27 $ | 1.10 - 6.61 |
| Tomato (1kg) | 3.83 $ | 1.52 - 6.61 |
| Potato (1kg) | 2.45 $ | 0.55 - 5.00 |
| Onion (1kg) | 2.12 $ | 0.73 - 4.41 |
| Lettuce (1 head) | 1.74 $ | 0.89 - 2.99 |
| Water (1.5 liter bottle) | 1.74 $ | 0.80 - 3.00 |
| Bottle of Wine (Mid-Range) | 12.00 $ | 7.00 - 24.00 |
| Domestic Beer (0.5 liter bottle) | 2.41 $ | 1.43 - 4.29 |
| Imported Beer (0.33 liter bottle) | 2.35 $ | 1.50 - 4.00 |
| Cigarettes 20 Pack (Marlboro) | 10.00 $ | 9.00 - 12.29 |
| Transportation | | |
| One-way Ticket (Local Transport) | 1.75 $ | 1.75 - 3.00 |
| Monthly Pass (Regular Price) | 100.00 $ | 60.87 - 140.00 |
| Taxi Start (Normal Tariff) | 3.25 $ | 2.85 - 5.00 |
| Taxi 1km (Normal Tariff) | 1.68 $ | 1.68 - 3.11 |
| Taxi 1hour Waiting (Normal Tariff) | 29.19 $ | 29.19 - 30.00 |
| Gasoline (1 liter) | 1.12 $ | 0.92 - 1.31 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 $ | 23,195.00 - 28,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,111.97 $ | 20,000.00 - 25,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 147.18 $ | 80.00 - 255.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.12 $ | 0.05 - 0.15 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 65.86 $ | 50.00 - 90.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 44.42 $ | 20.00 - 83.35 |
| Tennis Court Rent (1 Hour on Weekend) | 9.52 $ | 0.00 - 18.00 |
| Cinema, International Release, 1 Seat | 15.00 $ | 12.00 - 20.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,185.02 $ | 800.00 - 1,666.67 |
| International Primary School, Yearly for 1 Child | 25,429.57 $ | 12,000.00 - 35,000.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 54.90 $ | 28.00 - 85.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 42.54 $ | 20.00 - 60.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 86.14 $ | 60.00 - 114.00 |
| 1 Pair of Men Leather Business Shoes | 130.04 $ | 60.00 - 200.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 2,221.18 $ | 1,800.00 - 3,400.00 |
| Apartment (1 bedroom) Outside of Centre | 1,642.29 $ | 1,400.00 - 2,100.00 |
| Apartment (3 bedrooms) in City Centre | 4,435.87 $ | 3,000.00 - 6,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 3,229.22 $ | 2,500.00 - 4,700.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 9,002.43 $ | 6,458.35 - 10,763.91 |
| Price per Square Meter to Buy Apartment Outside of Centre | 5,849.71 $ | 4,843.76 - 7,400.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 5,567.58 $ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.20 | 2.62 - 4.06 |
Prices in Los Angeles, California
This city had 2233 entries in the past 12 months by 339 different contributors.
Last update: December 2021
Would you like to live and work in Los Angeles?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
| Cost of Living in Glendale, California | 14.44 km |
| Cost of Living in Hermosa Beach, California | 33.08 km |
| Cost of Living in Long Beach, California | 39.51 km |
| Cost of Living in Anaheim, California | 42.65 km |
| Cost of Living in Westminster, California | 51.40 km |
| Cost of Living in Santa Ana, California | 53.89 km |
| Cost of Living in Santa Clarita, California | 56.95 km |
| Cost of Living in Huntington Beach, California | 59.02 km |
| Cost of Living in Thousand Oaks, California | 63.74 km |
| Cost of Living in Irvine, California | 64.70 km |
How Much Money To Survive In California
Source: https://www.numbeo.com/cost-of-living/in/Los-Angeles
Posted by: singletonhimetch.blogspot.com

0 Response to "How Much Money To Survive In California"
Post a Comment